Tools of the CityGrid Los Angeles Hackathon
by Kin Lane on 25 Apr, 2012

We have a pretty awesome line-up of tools, platforms and APIs for people to use when building their local web and mobile apps this weekend at the CityGrid Los Angeles Hackathon:
| 3Scale (@3Scale) - A Plug & Play Cloud based API Management Infrastructure for Developers, Startups, SMBs and Enterprises to securely open, control, manage and monetize their API to 3rd parties. | ![]() |
| CityGrid (@CityGridAPITeam) - Places, offers, reviews APIs and mobile, web and custom advertising with places that pay. | ![]() |
| CloudyRec (@Cloudyrec) - CloudyRec is a mobile app scaffolding engine with integrated Backend-as-a-Service (BaaS). | ![]() |
| Factual (@Factual) - Places, Products, Health, Education, Government and Entertainment accessible via database and API, with a Resolve API providing places intelligence and Crosswalk API identifying places across multiple systems like Foursquare, Yelp and Facebook. | ![]() |
| GeoCoda (@GeocodaHQ) - Simple Geocoding API providing information about any U.S. address via an HTTP API, and a spatial database to store and manage location-based information. | ![]() |
| IPGP (@IPlookup) - IPGP is a site that lets users lookup the location of their site's visitors based on their IP addresses. | |
| Iron.io (@Getiron) - Iron.io provides massively scalable cloud application services: IronWorker, a massively parallel worker platform and IronMQ is an elastic message queue as a service. | ![]() |
| Jeppesen (@JeppesenJP) - Jeppesen Journey Planner is a cost effective way to integrate public transit information into your own website or mobile application. | ![]() |
| Socrata (@Socrata)- Open Data Services for federal, state, and local governments to dramatically improve the reach, usability and social utility of their public information assets. | ![]() |
| Spire.io (@Spireio) - A real-time messaging service as the first in a set of hosted, secure, and scalable APIs built for mobile and web application development. | ![]() |
| Tiggzi (@tiggziapps) - Cloud-based Builder for HTML5, jQuery Mobile, and PhoneGap Apps, allowing connection to REST APIs, and Export for Android, iOS, or Mobile Web. | ![]() |
| Verious (@Veriously) - A marketplace for mobile application components, enabling iOS and Android developers to license pre-built, pre-tested libraries to accelerate time-to-market, access 3rd-party platforms and increase in-app monetization. | ![]() |
The CityGrid Los Angeles Hackathon is sold out, but you can follow the event on Twitter using the hashtag #citygridhackathonLA.
|
|
Tweet |
|
Tags: 3Scale, CityGrid, Factual, GeoCoda, Hackathon, IPGP, Iron.io, Jeppesen, Los Angeles, Socrata, Spire.io, Tiggzi, Verious
Network of Sites
Partner Sites
Latest Blog Posts
- I Am Speaking At The Dallas-Forth Worth API Professionals Meetup May 14th
- A Civic Hacker Corp
- Hacking Your Automobile Dashboard
- A Lifetime of Experience with 'Government Workers'
- Reminder of Why Data Portability Should Be Default: Bye Bye Posterous
- An Author Walk-Through of a Story in Audio
- Who Are The Customers For Your Startup?
- Your Glasses Are Prime Real Estate for a Human Computer Interaction (HCI)
- Personal Legal Storage Locker for TOS and NDA
- Add Or Update Your #ReclaimOpen Profile At The Github Site













